loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 1,388.56 5.55 0.21
Equity-Infosys Oct 31, 2024 1,001.63 4.00 6.81
Equity-St Bk of India Oct 31, 2024 902.22 3.60 4.10
Equity-ICICI Bank Oct 31, 2024 891.65 3.56 7.76
Equity-Zomato Ltd Oct 31, 2024 841.42 3.36 -11.54
Equity-Bharat Electron Oct 31, 2024 797.72 3.19 -0.07
Equity-Axis Bank Oct 31, 2024 718.92 2.87 -5.90
Equity-Larsen & Toubro Oct 31, 2024 670.13 2.68 -1.45
Equity-Linde India Oct 31, 2024 623.65 2.49 -9.79
Equity-Sun Pharma.Inds. Oct 31, 2024 591.65 2.36 -4.04
Equity-Mphasis Oct 31, 2024 575.91 2.30 6.28
Equity-Bharat Forge Oct 31, 2024 535.86 2.14 -7.02
Equity-Coromandel Inter Oct 31, 2024 500.60 2.00 -0.36
Equity-Hero Motocorp Oct 31, 2024 486.38 1.94 -12.65
Equity-Reliance Industr Oct 31, 2024 479.54 1.92 -9.79
Equity-GAIL (India) Oct 31, 2024 479.98 1.92 -16.77
Equity-Jindal Steel Oct 31, 2024 478.66 1.91 -11.46
Reverse Repo-TREPS Oct 31, 2024 478.45 1.91 23.03
Equity-H P C L Oct 31, 2024 476.13 1.90 -13.54
Equity-Tech Mahindra Oct 31, 2024 434.34 1.73 25.17
Equity-A B B Oct 31, 2024 427.19 1.71 -7.77
Equity-Biocon Oct 31, 2024 410.93 1.64 -12.94
Equity-Power Grid Corpn Oct 31, 2024 384.96 1.54 -0.82
Equity-Motil.Oswal.Fin. Oct 31, 2024 384.29 1.54 36.29
Equity-Bharti Airtel Oct 31, 2024 378.96 1.51 -1.48
Equity-Blue Star Oct 31, 2024 374.21 1.49 -17.58
Equity-J K Cements Oct 31, 2024 367.40 1.47 -6.91
Equity-UltraTech Cem. Oct 31, 2024 365.17 1.46 -6.24
Equity-Apollo Tyres Oct 31, 2024 356.80 1.43 -11.60
Equity-Ipca Labs. Oct 31, 2024 349.54 1.40 6.05
Equity-Thermax Oct 31, 2024 344.78 1.38 -3.43
Equity-SRF Oct 31, 2024 336.16 1.34 -10.20
Equity-Voltas Oct 31, 2024 329.90 1.32 -10.60
Equity-Ashok Leyland Oct 31, 2024 322.68 1.29 -16.92
Equity-CRISIL Oct 31, 2024 323.01 1.29 17.42
Equity-Oberoi Realty Oct 31, 2024 314.69 1.26 3.94
Equity-B P C L Oct 31, 2024 295.21 1.18 -16.00
Equity-Glaxosmi. Pharma Oct 31, 2024 291.57 1.16 11.58
Equity-Shriram Finance Oct 31, 2024 282.50 1.13 -12.25
Equity-TCS Oct 31, 2024 268.27 1.07 -7.03
Equity-Petronet LNG Oct 31, 2024 266.40 1.06 -2.50
Equity-Guj.St.Petronet Oct 31, 2024 264.59 1.06 -8.46
Equity-Cipla Oct 31, 2024 248.28 0.99 -6.19
Equity-United Spirits Oct 31, 2024 246.35 0.98 -8.86
Equity-Schaeffler India Oct 31, 2024 240.51 0.96 -12.21
Equity-Tata Chemicals Oct 31, 2024 237.23 0.95 5.30
Equity-Hind. Unilever Oct 31, 2024 227.54 0.91 -14.54
Equity-Exide Inds. Oct 31, 2024 223.17 0.89 -14.60
Equity-Cummins India Oct 31, 2024 210.04 0.84 -8.03
Equity-Kalpataru Proj. Oct 31, 2024 203.86 0.81 -6.81
Equity-Sun TV Network Oct 31, 2024 180.53 0.72 -9.71
Equity-AIA Engineering Oct 31, 2024 174.61 0.70 -11.91
Equity-Honeywell Auto Oct 31, 2024 169.35 0.68 -6.55
Equity-Maruti Suzuki Oct 31, 2024 166.15 0.66 -16.33
Equity-Kotak Mah. Bank Oct 31, 2024 155.80 0.62 -6.63
Equity-Hindalco Inds. Oct 31, 2024 150.93 0.60 -9.28
Equity-Indraprastha Gas Oct 31, 2024 147.05 0.59 -24.78
Equity-Fortis Health. Oct 31, 2024 143.68 0.57 1.56
Equity-Bosch Oct 31, 2024 140.49 0.56 -6.79
Equity-BEML Ltd Oct 31, 2024 122.15 0.49 10.39
Equity-AU Small Finance Oct 31, 2024 122.49 0.49 -17.26
Equity-Ajanta Pharma Oct 31, 2024 121.62 0.49 -4.28
Equity-Astra Microwave Oct 31, 2024 117.27 0.47 -5.82
Equity-Vedant Fashions Oct 31, 2024 110.15 0.44 3.80
Equity-Bank of Baroda Oct 31, 2024 100.38 0.40 1.28
Equity-The Ramco Cement Oct 31, 2024 97.52 0.39 4.60
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 80.58 0.32 0.59
Net CA & Others-Net CA & Others Oct 31, 2024 44.69 0.18 0.00
Equity-V-Guard Industri Oct 31, 2024 36.95 0.15 -17.39
Equity-Bharti Airtel PP Oct 31, 2024 18.10 0.07 -7.71
Equity-Waaree Energies Oct 31, 2024 3.99 0.02 0.00